LFA 148: Leyva vs Brown - Results & Highlights
What: MMA Event | 9 bouts | Welterweight Championship Main Event
Where: Commerce, California, United States | The Commerce Casino & Hotel
When: 12.09.2022 | Main Card 10 pm ET | Prelims 9 pm ET | UFC Fight Pass
Who: Legacy Fighting Alliance
RED CORNER | Weight class | BLUE CORNER | Results |
---|---|---|---|
MAIN CARD | |||
Alfonso Leyva(6-1) | 170lbs Vacant Championship Main Event |
Chris Brown(10-4) | TKO (3:02, R1) |
Danny Silva(6-1) | 145lbs Co-Main Event |
Canaan Kawaihae(7-2) | Majority Dec. (28-28, 29-28, 29-28 |
Richie Miranda(6-0) | 155lbs Main Card |
James Wilson(4-2) | Split Dec. (28-29, 30-27x2 |
Dione Barbosa(4-2) | 125lbs Main Card |
Mariana Piccolo(1-2) | Unanimous Dec. (30-27x3) |
Cody Davis(6-1) | 125lbs Main Card |
Alvaro Prado(5-2) | Sub(RNC) (2:53, R1) |
Jeffrey Craig(3-1) | 170lbs Main Card |
Ernesto Rodriguez(5-1) | Unanimous Dec. (29-28x3) |
PRELIMINARY CARD | |||
Joseph Dorado(3-1) | 135lbs Preliminary Card |
Eduardo Penha(2-0) | Unanimous Dec. (30-27x3) |
David Secaida(1-0) | 125lbs Preliminary Card |
Qudratullah Babakar Khil(1-1) | Unanimous Dec. (29-28x2, 29-27) |
Results for the LFA 181: Siqueira vs. Hernandez event, which occurred on April 5, 2024.