Bellator 289: Stots vs Sabatello - Results & Highlights
What: MMA Event | 11 bouts | Bantamweight Interim Championship & Tournament Semi-Finals | Flyweight Championship Co-Main Event
Where: Uncasville, Connecticut, United States | Mohegan Sun Arena
When: 12.09.2022 | Main Card 8 pm ET | Prelims 5:30 pm ET | Showtime | YouTube (Canada)
Who: Bellator MMA | Bellator Sport Worldwide, LLC.
RED CORNER | Weight class | BLUE CORNER | Results |
---|---|---|---|
MAIN CARD | |||
ICRaufeon Stots(19-1) | 135lbs Championship Main Event Tournament Semi-Final |
#6Danny Sabatello(13-2) | Split Dec. (45-50, 48-47, 48-47) |
CLiz Carmouche(18-7) | 125lbs Championship Co-Main Event |
#1Juliana Velasquez(12-2) | Sub(Armbar) (4:24, R2) |
#2Patchy Mix(17-1) | 135lbs Main Card Tournament Semi-Final |
#4Magomed Magomedov(19-3) | Sub(Guillotine Choke) (2:39, R2) |
#5Dalton Rosta(8-0) | 185lbs Main Card |
#10Anthony Adams(9-3) | Unanimous Dec. (30-27x3) |
PRELIMINARY CARD | |||
#3Denise Kielholtz(6-5) | 125lbs Preliminary Card |
Ilara Joanne(11-6) | Split Dec. (29-28, 27-30, 30-27) |
#8Kyle Crutchmer(9-2) | 170lbs Preliminary Card |
Jaleel Willis(16-4) | Unanimous Dec. (30-27x3) |
Cody Law(6-2) | 145lbs Preliminary Card |
Cris Lencioni(10-3) | Split Dec. (30-27x2, 28-29) |
Patrick Downey(1-1) | 185lbs Preliminary Card |
Christian Echols(3-2) | KO (2:27, R1) |
Kai Kamaka III(10-5-1) | 145lbs Preliminary Card |
Kevin Boehm(9-6) | TKO (2:23, R3) |
Mark Lemminger(12-6) | 170lbs Preliminary Card |
Michael Lombardo(13-3) | KO (4:23, R1) |
Cass Bell(6-2) | 135lbs Preliminary Card |
Jared Scoggins(10-3) | Split Dec. (29-28x2, 28-29) |
Results for the LFA 181: Siqueira vs. Hernandez event, which occurred on April 5, 2024.