UFC Fight Night: Thompson vs Holland - Results & Highlights
What: MMA Event | 14 bouts | Welterweight Main Event
Where: Orlando, Florida, United States | Amway Center
When: 12.03.2022 | Main Card 10 pm ET | Prelims 7 pm ET | ESPN
Who: Ultimate Fighting Championship | Endeavour
RED CORNER | Weight class | BLUE CORNER | Results |
---|---|---|---|
MAIN CARD | |||
#6Stephen Thompson(17-6-1) | 170lbs Main Event |
Kevin Holland(23-9) | TKO(Injury) (5:00, R4) |
Bryan Barberena(18-9) | 170lbs Co-Main Event |
Rafael dos Anjos(32-14) | Sub(RNC) (3:20, R2) |
#6Matheus Nicolau(19-2-1) | 125lbs Main Card |
#7Matt Schnell(16-8) | KO (1:44, R2) |
#4Tai Tuivasa(15-5) | 265lbs Main Card |
#5Sergei Pavlovich(17-1) | KO (0:54, R1) |
#8Jack Hermansson(23-) | 185lbs Main Card |
Roman Dolidze(12-1) | TKO (4:06, R2) |
Eryk Anders(15-7) | 185lbs Main Card |
Kyle Daukaus(11-4) | TKO (2:45, R2) |
Niko Price(15-6) | 170lbs Main Card |
Philip Rowe(10-3) | TKO (3:26, R3) |
PRELIMINARY CARD | |||
#12Angela Hill(15-12) | 115lbs Preliminary Card |
#13Emily Ducote(12-7) | Unanimous Dec. (30-27x3) |
Clay Guida(38-22) | 155lbs Preliminary Card |
Scott Holtzman(14-6) | Split Dec. (28-29, 29-28x2) |
Michael Johnson(21-18) | 155lbs Preliminary Card |
Marc Diakiese(16-6) | Unanimous Dec. (29-28x2, 30-27) |
Darren Elkins(27-11) | 145lbs Preliminary Card |
Jonathan Pearce(14-4) | Unanimous Dec. (30-27x2, 30-26) |
Natan Levy(8-1) | 155lbs Preliminary Card |
Genaro Valdéz(10-2) | Unanimous Dec. (29-28x2, 30-27) |
Marcelo Rojo(16-10) | 145lbs Preliminary Card |
Francis Marshall(7-0) | KO (1:14, R2) |
Yazmin Jauregui(10-0) | 115lbs Preliminary Card |
Istela Nunes(6-4) | TKO (4:06, R2) |
Results for the LFA 181: Siqueira vs. Hernandez event, which occurred on April 5, 2024.