UFC Fight Night: Kattar vs Allen - Results & Highlights
What: MMA Event | 11 bouts | Featherweight Main Event
Where: Las Vegas, Nevada, United States | UFC APEX
When: 10.29.2022 | Main Card 7 pm ET | Prelims 4 pm ET | ESPN+
Who: Ultimate Fighting Championship | Endeavour
RED CORNER | Weight class | BLUE CORNER | Results |
---|---|---|---|
MAIN CARD | |||
#5Calvin Kattar(23-7) | 145lbs Main Event |
#6Arnold Allen(19-1) | TKO (0:08, R2) |
Tim Means(32-14-1) | 170lbs Co-Main Event |
Max Griffin(19-9) | Split Dec. (29-28, 30-27, 28-29) |
Waldo Cortes Acosta(8-0) | 265lbs Main Card |
Jared Vanderaa(12-10) | Unanimous Dec. (30-27, 29-28, 29-28) |
Josh Fremd(9-5) | 185lbs Main Card |
Tresean Gore(5-2) | Sub(Guillotine) (0:49, R2) |
#13Dustin Jacoby(18-6-1) | 155lbs Main Card |
Khalil Rountree Jr.(12-5) | Split Dec. (29-28, 28-29, 29-28) |
PRELIMINARY CARD | |||
Phil Hawes(12-4) | 185lbs Preliminary Card |
Roman Dolidze(11-1) | KO (4:09, R1) |
Andrei Arlovski(34-21) | 265lbs Preliminary Card |
Marcos Rogerio de Lima(20-9-1) | Sub(RNC) (1:50, R1) |
Joseph Holmes(8-3) | 185lbs Preliminary Card |
Junyong Park(16-5) | Sub(RNC) (3:04, R2) |
Chase Hooper(11-3-1) | 145lbs Preliminary Card |
Steve Garcia(13-5) | TKO (1:32, R1) |
Cody Durden(14-4-1) | 125lbs Preliminary Card |
Carlos Mota(8-2) | Unanimous Dec. (30-27, 29-28, 29-28) |
Christian Rodriguez(8-1) | 135lbs Preliminary Card |
Josh Weems(11-3) | Sub(Anaconda Choke) (4:07, R1) |
Results for the LFA 181: Siqueira vs. Hernandez event, which occurred on April 5, 2024.