UFC 276: Adesanya vs. Cannonier
What: MMA Event | 12 bouts | Middleweight Title Fight
Where: Las Vegas, Nevada, United States | T-Mobile Arena
When: 07.02.2022 | Main Card 10:00pm | Prelims 6:00pm | PPV
Who: Ultimate Fighting Championship | Endeavour
RED | Weight class | BLUE | Results |
---|---|---|---|
MAIN CARD | |||
CIsrael Adesanya(22-1) | 185lbs Title Fight |
#2Jared Cannonier(15-6) | Unanimous Dec. (49-46x2, 50-45) |
CAlexander Volkanovski(25-1) | 145lbs Title Fight |
#1Max Holloway(23-7) | Unanimous Dec. (50-45x3) |
#4Sean Strickland(25-4) | 185lbs Main Card |
Alex Pereira(6-1) | KO/TKO (2:36, R1) |
Robbie Lawler(29-16) | 170lbs Main Card |
Bryan Barberena(18-8) | KO/TKO (4:47, R2) |
#9Pedro Munhoz(19-7-1) | 135lbs Main Card |
#13Sean O'Malley(15-1-1) | No Contest(eye poke) (3:09, R2) |
PRELIMINARY CARD |
#14Brad Riddell(10-3) | 155lbs Preliminary Card |
Jalin Turner(13-5) | Submission(guillotine (0:45, R1) |
Jim Miller(35-16) | 170lbs Preliminary Card |
Donald Cerrone(36-17) | Submissin(guillotine) (1:32, R2) |
Ian Garry(10-0) | 170lbs Preliminary Card |
Gabe Green(11-4) | Unanimous Dec. (30-27x3) |
#12Brad Tavares(19-7) | 185lbs Preliminary Card |
Driscus Du Plessis(1-2) | Unanimous Dec. (29-28x3) |
#9Uriah Hall(17-11) | 185lbs Preliminary Card |
#13André Muniz(23-4) | Unanimous Dec. (30-27x3) |
#10Jessica Eye(15-11) | 125lbs Preliminary Card |
#13Maycee Barber(11-2) | Unanimous Dec. (29-28x2, 30-27) |
Jessica-Rose Clark(11-8) | 135lbs Preliminary Card |
Julija Stoliarenko(10-6-1) | Submission(armbar) (0:42, R1) |
Results for the LFA 181: Siqueira vs. Hernandez event, which occurred on April 5, 2024.