PFL 2021 #2: MacDonald vs. Millender
PFL’s 2021 season continues with PFL #2: Macdonald vs. Millender. The preliminary card begins at 5:30 p.m. EST and the main card at 9:00 p.m. EST live from ocean casino resort in Atlantic City, New Jersey, USA. The welterweights and light heavyweights begin their regular season campaign to earn points for playoff position. The point system dictates playoff standing, each fighter is awarded points on how they won the fight. 3 points for a decision, 4 points for a 3rd round finish, 5 points for a 2nd round, and 6 points for a 1st round finish. Follow us either on our twitter @MMAdissect or right her for live updates.
RED | Weight class | BLUE | Results |
---|---|---|---|
MAIN CARD | |||
Rory MacDonald(22-6-1) | 170lbs Main Event |
Curtis Millender(18-7) | sub by RNC (3:38, R1) |
Ray Cooper III(21-7-1) | 170lbs | Jason Ponet(20-13-1) | sub by arm triangle (1:23, R1) |
Joao Zeferino(25-9) | 170lbs | Gleison Tibau(34-15) | UD (29-28x3) |
Emiliano Sordi(23-8) | 205lbs | Chris Camozzi(25-15) | UD (29-28x2, 28-27) |
PRELIMINARY CARD |
Antonio Carlos Junior(11-5) | 205lbs | Tom Lawlor(10-8) | sub by guillotine (4:43, R1) |
Cezar Ferreira(14-8) | 205lbs | Nick Roehrick(9-2) | TKO (0:37, R1) |
Sadibou Sy(8-5-3) | 170lbs | Nikolay Aleksakhin(26-5-1) | N/C due to eyepoke (1:56, R2) |
Dan Spohn(18-8) | 205lbs | Marthin Hamlet Nielsen(7-1) | sub by armbar (0:52, R2) |
Results for the LFA 181: Siqueira vs. Hernandez event, which occurred on April 5, 2024.