PFL 2021 #1: Regular Season Results
PFL’s third season kicks off at 5:30 p.m. EST at Ocean Casino Resort in Atlantic City, New Jersey. The Fetherweights and Lightweights kick off the 2021 Season with Veterans Lance Palmer and Chris Wade returning along with former UFC champion, Anthony Pettis. Follow us for live updates either on our Twitter @MMAdissect or right here on our website.
RED | Weight class | BLUE | Results |
---|---|---|---|
MAIN CARD | |||
Anthony Pettis(24-11) | 155lbs Main Event |
Clay Collard(19-8) | UD (29-27x2, 29-28) |
Natan Schulte(20-4-1) | 155lbs | Marcin Held(27-7) | UD (29-28x3) |
Movlid Khaybulaev(16-0-1) | 145lbs | Lazar Stojadinovic(14-8) | UD (30-27x3) |
Lance Palmer(22-4) | 145lbs | Bubba Jenkins(15-4) | UD (30-27x3) |
PRELIMINARY CARD |
Brendan Loughnane(20-3) | 145lbs | Sheymon Moraes(11-5) | KO (2:55, R1) |
Joilton Lutterback(34-9) | 155lbs | Raush Manfio(12-3) | SD (29-28x2, 28-29) |
Akhmet Aliev(20-6) | 155lbs | Mikhail Odinstov(18-3) | UD (29-28x3) |
Chris Wade(18-6) | 145lbs | Anthony Dizy(13-4) | UD (29-28x3) |
Sung Bin Jo(9-2) | 145lbs | Tyler Diamond(12-1) | UD (30-27x3) |
Loik Radzhabov(13-3-1) | 155lbs | Alex Martinez(8-0) | (29-27, 28-29, 30-27) |
Results for the LFA 181: Siqueira vs. Hernandez event, which occurred on April 5, 2024.